Home >  Industrial Boiler > Oil Gas Fired Boiler

Oil Gas Fired Boiler

  • Product Detail
  • Make an Inquiry

 

Full-automatic Oil (Gas) Burning Package Boiler features simple structure, easy installation, operation and maintenance. A wide variety of oil (gas) can be used. Temperature rises quickly and capacity is full. It's safe and reliable.

 

 

Rated Capacity (t/h) 0.5 1 1.5 2 3 4 6 8 10 12 15
Feed Water Temperature 20 20 20 20 20 20 60 105 105 105 105
Dimensions (mm) L1 3080 4060 4800 4800 5300 5910 6870 7370 7845 8876 8458
L2 2580 3440 4000 4000 4300 4905 5705 6100 6480 7526 7816
B1 1730 1995 3000 2630 2630 2630 2920 3320 3320 3780 4230
B2 1180 1440 2000 2000 2000 2000 2400 2800 2800 3000 3240
H1 1488 1840 2400 2400 2400 2618 2870 3270 3270 3326 3806
H2 1645 1845 2365 2365 2365 2618 2870 3270 3270 3326 3806
L3 2000 2600 3400 3200 3500 4000 4800 5150 5500 5820 6055
Valves (mm) Main steam valve 40 65 65 65 80 100 125 150 150 150 200
Safety valve 40 40 40 40 50 50×2 50×2 50×2 80 80 80×2
50 50
Feed-water valve 25 25 40 40 40 40 50 50 50 65 65
Blow down valve 40 40 40 40 40 40 50 50 50 50 50
Boiler Weight (t) Empty 2.6 4.2 6.2 7.2 8 10 15.7 19.8 24.4 26.9 30.9
N.W.L 3.3 5.9 8.9 12.1 13.4 15.7 25.8 29.6 40 41.9 62.5
Full of water 3.8 6.5 10.3 13.4 14.4 16.7 27.5 32.4 43.3 44.9 65.9
Fuel Consumption Diesel oil (kg/h) 36 72 108 144 216 269 403        
Heavy oil (kg/h)               519 649 779 973
Nat. gas (N m3/h) 39 78 117 156 234 291 436 571 715 857 1070

           

Agree with this Privacy Policy
Please choose if you agree to the privacy policy