Coal Fired Water Tube Boiler
- Product Detail
- Make an Inquiry
O Type Lengthwise Set Double-drum Boiler is symmetrically structured with reasonable water circulation, sufficient heating surface with high heating efficiency. It has some other features: a wide adaptability of coal, big furnace space, even gas mixture and complete burning. The light chain grates are available: small, medium and large blocks bars, active shaft bar, louver stoker and Denmark ECO type. First pioneered in China, active shaft bar cannot be broken easily in addition to even ventilation, powerful dust-removal capacity, reduced coal leak and convenient maintenance.
The Coal Fired Water Tube Boilers are ventilated at both sides, and the distribution is even and individual. Leak tightness of the pipe is satisfactory, and temperature and pressure can rise quickly. Seal plates at both sides of the grate are made of dismountable die plate so that grate can be examined and repaired while working. The boiler casing is made of light heat-insulating materials. The equipment is built with layers of rabbet bricks and filled with vermiculite concrete. Its outer wall is packed with dismountable small blocks of die plate so that both air and heat leakage can be effectively prevented. Besides, the equipment is strong, durable, pleasing to the eye and convenient for examination and repair. It has a high level of automation equipped with patent economizer and multilevel security protection device.
| SZL2-2.5-AⅡ | SZL4-1.25-AⅡ | SZL6-1.25-AⅡ | SZL8-1.25-AⅡ | SZL10-1.27-AⅡ | SZL10-2.45-AⅡ | ||
| SZL4-1.6-AⅡ | SZL6-1.6-AⅡ | SZL8-1.6-AⅡ | SZL10-1.6-AⅡ | ||||
| SZL4-1.96-AⅡ | |||||||
| Rated Capacity t/h | 2 | 4 | 6 | 8 | 10 | 10 | |
| Rated Working Pressure MPa | 2.5 | 1.25/1.6/1.96 | 1.25/1.6 | 1.25/1.6 | 1.27/1.6 | 2.45 | |
| Rated Steam Temperature ℃ | 226 | 194/204/214 | 194/204 | 194/204 | 194/204 | 226 | |
| Feed Water Temperature ℃ | 20 | 20 | 60 | 60 | 60 | 105 | |
| Fuel Consumption kg/h | 350 | 810 | 1120 | 1490 | 1759 | 1637 | |
| Thermal Efficiency % | 78.3 | 79 | 81 | 81 | 83 | 83 | |
| Heating Surface m2 | Boiler Body | 71.4 | 99.15 | 164 | 192 | 233.6 | 230.6 |
| Economizer | 21 | 36.66 | 104 | 157 | 174.4 | 209.3 | |
| Grate Area m2 | 3.8 | 4.7 | 8.08 | 8.88 | 11.8 | 11.8 | |
| Exhaust Gas Temperature ℃ | 170 | 175 | 170 | 170 | 165 | 170 | |
| Designed Fuel Type | Bituminous Coal | Bituminous Coal | Bituminous Coal | Bituminous Coal | Bituminous Coal | Bituminous Coal | |
| Metal Consumption t | 14.5 | 16.3 | 29.8/30.6 | 38.1/38.7 | 38.1/38.9 | 40 | |
| Maximum Transport Weight t | 26.5 | 29 | 23 | 25 | 30 | 32 | |
| Max. Transport Dimension m.m.m | 6.32*2.8*3.56 | 7.45*2.8*3.56 | 6.8*3.2*3.55 | 7*3*3.5 | 7.9*3.32*3.53 | 7.9*3.32*3.5 | |
| Overall Installed Dimension m.m.m | 6.32*2.8*3.56 | 7.45*2.8*3.56 | 7.88*3.2*5.3 | 7.86*3*5.3 | 8.77*3.32*5.53 | 8.77*3.32*5.53 | |







