Coal Fired Fire Tube Boiler
- Product Detail
- Make an Inquiry
Water circulation is made safe and reliable through inlet-water ejection and major diameter bottom header. The body of Coal Fired Fire Tube Boiler is equipped with arch head and screwed flue heat transmission intensifier. With the removal of main steel framework, the fire tube boiler becomes self-supported. And the equipment is low in height and easy to assemble. It is the first preference in the transformation of old boiler houses.
| DZL1-0.7-AⅡ | DZL2-0.7-AⅡ | DZL4-1.27-AⅡ | DZL6-1.27-AⅡ | ||
| DZL2-1.0-AⅡ | |||||
| DZL2-1.25-AⅡ | |||||
| Rated Capacity t/h | 1 | 2 | 4 | 6 | |
| Rated Working Pressure MPa | 0.7 | 0.7/1.0/1.25 | 1.27 | 1.27 | |
| Rated Steam Temperature. ℃ | 170 | 170/184/194 | 194 | 194 | |
| Feed Water Temperature. ℃ | 20 | 20 | 20 | 60 | |
| Fuel Consumption kg/h | 197 | 408 | 750 | 1106 | |
| Thermal Efficiency % | 75.2 | 80.5 | 79 | 80 | |
| Heating Surface m2 | Boiler Body | 32.4 | 60.55 | 114.33 | 183.4 |
| Economizer | 12.51 | 20.85 | 27.8 | 70.4 | |
| Grate Area m2 | 2.05 | 3 | 4.55 | 8.08 | |
| Exhaust Gas Temperature ℃ | 165 | 172 | 170 | 165 | |
| Designed Fuel Type | Bituminous Coal | Bituminous Coal | Bituminous Coal | Bituminous Coal | |
| Metal Consumption t | 9.1 | 12.8/13/13.2 | 15.9 | 30.8 | |
| Maximum Transport Weight t | 15.5 | 18.8/19/19.2 | 25 | 30 (upper part) | |
| Max. Transport Dimension m.m.m | 5.26*2.05*2.87 | 5.45*2.47*3.22 | 6*2.7*3.5 | 6.76*3.1*3.42 | |
| Overall Installed Dimension m.m.m | Packaged | 7.69*3.1*5.07 | |||





