Autoclaved Aerated Concrete (Silicate) PHC Pipe Plaster Autoclave
- Product Detail
- Make an Inquiry
Autoclaved Aerated Concrete Autoclaves are key equipment in manufacturing light wall materials and heat insulator and have been adopted by 70% of the enterprises in the field of aerated concrete.
| No | Name | Unit | Types and Specifications | ||||||||
| Φ1.65*L | Φ2.0 *L | Φ2.4*L | Φ2.5*L | Φ2.68*L | Φ2.85*L | Φ3.0*L | Φ3.2*L | Φ3.5*L | |||
| 1 | Inner Diameter | m | 1.65 | 2 | 2.4 | 2.5 | 2.68 | 2.85 | 3 | 3.2 | 3.5 |
| 2 | Effective Length | m | L: According to user's requirements | ||||||||
| 3 | Designed Pressured | MPa | 1.08 | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.1 |
| 4 | Designed Temperature | ℃ | 187 | 197 | 197 | 204 | 204 | 204 | 204 | 204 | 187 |
| 5 | Working Pressure | MPa | 1 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 |
| 6 | Working Temperature | ℃ | 184 | 195 | 195 | 201 | 201 | 201 | 201 | 201 | 184 |
| 7 | Medium | Saturated Steam, Condensed Water | |||||||||
| 8 | Rail Distance | According to user's requirements | |||||||||
| 9 | Mode of Opening | Manual Opening; Automatic Opening | |||||||||
| 10 | Overall Dimensions (L*W*H) | m·m·m | L+0.96 *2.6*2.6 | L+1.3 *2.8*3.34 | L+1.4 *2.84*3.87 | L+1.5 *3.4*4.0 | L+1.6 *3.85*4.3 | L+1.7 *3.5*4.5 | L+1.9 *3.52*4.8 | L+2.0 *3.75*5.0 | L+2.1 *4.13*5.5 |







